| In millions of USD or shares as applicable, except per share data | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 | Q4-2025 |
| REVENUES |
| Automotive sales | 18,659 | 12,925 | 15,787 | 20,359 | 16,750 |
| Automotive regulatory credits | 692 | 595 | 439 | 417 | 542 |
| Automotive leasing | 447 | 447 | 435 | 429 | 401 |
| Total automotive revenues | 19,798 | 13,967 | 16,661 | 21,205 | 17,693 |
| Energy generation and storage | 3,061 | 2,730 | 2,789 | 3,415 | 3,837 |
| Services and other | 2,848 | 2,638 | 3,046 | 3,475 | 3,371 |
| Total revenues | 25,707 | 19,335 | 22,496 | 28,095 | 24,901 |
| COST OF REVENUES |
| Automotive sales | 16,268 | 11,461 | 13,567 | 17,365 | 13,874 |
| Automotive leasing | 242 | 239 | 228 | 225 | 206 |
| Total automotive cost of revenues | 16,510 | 11,700 | 13,795 | 17,590 | 14,080 |
| Energy generation and storage | 2,289 | 1,945 | 1,943 | 2,342 | 2,739 |
| Services and other | 2,729 | 2,537 | 2,880 | 3,109 | 3,073 |
| Total cost of revenues | 21,528 | 16,182 | 18,618 | 23,041 | 19,892 |
| Gross profit | 4,179 | 3,153 | 3,878 | 5,054 | 5,009 |
| OPERATING EXPENSES |
| Research and development | 1,276 | 1,409 | 1,589 | 1,630 | 1,783 |
| Selling, general and administrative | 1,313 | 1,251 | 1,366 | 1,562 | 1,655 |
| Restructuring and other | 7 | 94 | — | 238 | 162 |
| Total operating expenses | 2,596 | 2,754 | 2,955 | 3,430 | 3,600 |
| INCOME FROM OPERATIONS | 1,583 | 399 | 923 | 1,624 | 1,409 |
| Interest income | 442 | 400 | 392 | 439 | 449 |
| Interest expense | (96) | (91) | (86) | (76) | (85) |
| Other income (expense), net (1) | 595 | (119) | 320 | (28) | (592) |
| INCOME BEFORE INCOME TAXES (1) | 2,524 | 589 | 1,549 | 1,959 | 1,181 |
| Provision for income taxes (1) | 381 | 169 | 359 | 570 | 325 |
| NET INCOME (1) | 2,143 | 420 | 1,190 | 1,389 | 856 |
| Net income attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 15 | 11 | 18 | 16 | 16 |
| NET INCOME ATTRIBUTABLE TO COMMON STOCKHOLDERS (1) | 2,128 | 409 | 1,172 | 1,373 | 840 |
| Less: Buy-out of noncontrolling interest | 3 | — | — | — | — |
| NET INCOME USED IN COMPUTING NET INCOME PER SHARE OF COMMON STOCK (1) | 2,125 | 409 | 1,172 | 1,373 | 840 |
| Net income per share of common stock attributable to common stockholders |
| Basic (1) | $ 0.66 | $ 0.13 | $ 0.36 | $ 0.43 | $ 0.26 |
| Diluted (1) | $ 0.60 | $ 0.12 | $ 0.33 | $ 0.39 | $ 0.24 |
| Weighted average shares used in computing net income per share of common stock |
| Basic | 3,213 | 3,218 | 3,223 | 3,227 | 3,231 |
| Diluted | 3,517 | 3,521 | 3,519 | 3,526 | 3,539 |